Thursday, June 09, 2011
| Morning | |
| 1 serving(s) bagel thin | 3 |
| 3 Tbsp fat-free cream cheese | 1 |
| 1/4 cup(s) fat-free skim milk | 1 |
| 2 cup(s) black coffee | 0 |
| Subtotal | 5 |
| Midday | |
| 3 Tbsp Parmesan cheese | 2 |
| 1 serving(s) Broccoli Florets (plain) | 0 |
| 1 cup(s) pineapple | 0 |
| 1 serving(s) Lean Gourmet fettachini | 7 |
| Subtotal | 9 |
| Evening | |
| 4 Tbsp Recipe Secrets Beefy Onion Soup Mix | 3 |
| 1 serving(s) orowheat sandwich thins | 3 |
| 2/3 cup(s) Reduced-fat 4 cheese Italian-style blend | 4 |
| 1 oz Beef Jerky Beef Jerky, Teriyaki | 2 |
| Subtotal | 12 |
| Anytime | |
| 1 1/2 slice(s) Original Crust Pizza The Meats Pizza | 10 |
| 1 slice(s) Original Crust Pizza Tuscan Six Cheese Pizza | 6 |
| Subtotal | 16 |
| Food PointsPlus values total used | 42 |
0 comments:
Post a Comment